Coverage report: 81%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-20 15:19 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| lpsolvers / __init__.py | (no class) | 52 | 16 | 0 | 69% | ||
| lpsolvers / cdd_.py | (no class) | 17 | 2 | 0 | 88% | ||
| lpsolvers / cvxopt_.py | (no class) | 29 | 4 | 0 | 86% | ||
| lpsolvers / cvxpy_.py | (no class) | 18 | 1 | 0 | 94% | ||
| lpsolvers / exceptions.py | LPSolverException | 0 | 0 | 0 | 100% | ||
| lpsolvers / exceptions.py | SolverNotFound | 0 | 0 | 0 | 100% | ||
| lpsolvers / exceptions.py | NoSolverSelected | 0 | 0 | 0 | 100% | ||
| lpsolvers / exceptions.py | (no class) | 3 | 0 | 0 | 100% | ||
| lpsolvers / pdlp_.py | (no class) | 45 | 8 | 0 | 82% | ||
| lpsolvers / proxqp_.py | (no class) | 23 | 5 | 0 | 78% | ||
| Total | 187 | 36 | 0 | 81% |
No items found using the specified filter.