Coverage report: 81%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-20 15:19 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| lpsolvers / __init__.py | 52 | 16 | 0 | 69% | ||
| lpsolvers / cdd_.py | 17 | 2 | 0 | 88% | ||
| lpsolvers / cvxopt_.py | 29 | 4 | 0 | 86% | ||
| lpsolvers / cvxpy_.py | 18 | 1 | 0 | 94% | ||
| lpsolvers / exceptions.py | 3 | 0 | 0 | 100% | ||
| lpsolvers / pdlp_.py | 45 | 8 | 0 | 82% | ||
| lpsolvers / proxqp_.py | 23 | 5 | 0 | 78% | ||
| Total | 187 | 36 | 0 | 81% |
No items found using the specified filter.