Coverage report: 98%

Files Functions Classes

coverage.py v7.9.2, created at 2026-10-25 09:28 +0000

File function statements missing excluded coverage
valmix/__init__.py (no function) 5 0 0 100%
valmix/app.py App.__init__ 2 0 0 100%
valmix/app.py App.compose 4 0 0 100%
valmix/app.py App.action_decrease 4 0 0 100%
valmix/app.py App.action_increase 4 0 0 100%
valmix/app.py App.action_previous 1 0 0 100%
valmix/app.py App.action_next 1 0 0 100%
valmix/app.py (no function) 16 0 0 100%
valmix/knob.py Knob.__init__ 9 0 0 100%
valmix/knob.py Knob.__snap_to 7 0 0 100%
valmix/knob.py Knob.__update_mp_value 3 0 0 100%
valmix/knob.py Knob.advance 6 0 0 100%
valmix/knob.py Knob.current_index 1 0 0 100%
valmix/knob.py Knob.value 1 0 0 100%
valmix/knob.py Knob.name 1 0 0 100%
valmix/knob.py Knob.nb_values 1 0 0 100%
valmix/knob.py Knob.__repr__ 4 0 0 100%
valmix/knob.py (no function) 17 0 0 100%
valmix/knob_widget.py KnobWidget.__init__ 4 0 0 100%
valmix/knob_widget.py KnobWidget.compose 6 0 0 100%
valmix/knob_widget.py KnobWidget.advance 6 0 0 100%
valmix/knob_widget.py (no function) 12 0 0 100%
valmix/run.py run 2 2 0 0%
valmix/run.py (no function) 5 0 0 100%
Total   122 2 0 98%

No items found using the specified filter.