Coverage report: 98%
Files Functions Classes
coverage.py v7.9.2, created at 2026-10-25 09:28 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| valmix/__init__.py | 5 | 0 | 0 | 100% |
| valmix/app.py | 32 | 0 | 0 | 100% |
| valmix/knob.py | 50 | 0 | 0 | 100% |
| valmix/knob_widget.py | 28 | 0 | 0 | 100% |
| valmix/run.py | 7 | 2 | 0 | 71% |
| Total | 122 | 2 | 0 | 98% |
No items found using the specified filter.